Honda Generators

Choosing a generator that's right for you is crucial. It's intended use and applications are key. Honda have developed a range of generators from leisure to professional use.
Our most common models here are :-
| Model - | EU10i | EU20i | EC2000 |
| Primary usage | Leisure | Leisure | Professional |
| Type | Portable | Portable | Open Frame |
| Max output (W) | 1,000 | 2,000 | 2,000 |
| Output voltage (V) | 230 | 230 | 115/230 |
| Rated output (W) | 900 | 1600 | 1700 |
| Engine | GXH50 | GX100 | GX160 |
| Starter system | Recoil | Recoil | Recoil |
| Length (mm) | 450 | 510 | 585 |
| Width (mm) | 240 | 290 | 435 |
| Height (mm) | 380 | 425 | 440 |
| Dry weight (kg) | 13 | 21 | 36 |
| Run time up to (hrs) | 8 | 10 | 2.8 |
| Fuel tank capacity (litres) | 2.4 | 4.1 | 3.6 |
| Fuel type | Unleaded | Unleaded | Unleaded |
Why not give us a call and talk through the options. Having dependable power when you need it is crucial.



























































